User:Poco a poco
Appearance
Friday, July 20th
Time | What | Where | Notes |
---|---|---|---|
9:00 - 10:00 | Opening Ceremony | Plenum 3rd floor | Pretty informal, I missed some media and actually also Jimmy Wales, as he is great on stage. |
10:30 - 11:00 | Wikidata: building bridges every single day | Hong Kong | General info was known |
11:00 - 12:30 | A Gentle Introduction to Wikidata for Absolute Beginners + Wikidata Query Tutorial - part1 | Hong Kong | Asaf provided a very easy to follow presentation. I mostly knew everything but not what the purpose of the description field is, as it is key to provide desambiguation for terms that show up with the same name in the search box. There is also a tool (Wikidata Terminator) done by Magnus Marske, that focuses on the terms with most missing descriptions that have the same title. It was also good to know / see the infoboxes used in Wikimedia Commons categories (as I had also provided some feedback to it to Mike Peel). |
14:00 - 15:00 | Structured Data on Wikimedia Commons and knowledge equity | Esino Lario | As Commons is my home wiki and this has been a topic for a while I was really interested to see what's the status of the rollout. The approach seems to be as add-on in parallel to current descriptions/categories, but I think that the wikidata approach will gain the race and the current descpritons/categories eventually will become obsolete. |
15:00 - 15:30 | Coolest Projects of Wikimedia Chapters - Be Inspired | Montreal | Gener gap edit-a-thon in Sweden with great outcome was the winner but I still believe that the record of an astronaut done for Wikisource just expands the contributors beyond the earth and should have been awarded (at least an special award). |
16:00 - 16:30 | Using artificial intelligence to keep Wikipedia open | Hong Kong | The approach followed is similar to the RC approach but in this case for new pages. As I started as a new pages patroller (within 2 weeks after my first edit, which is pretty crazy) this kind of tools would have been great then but are of course also good today to reduce the work load of the patrollers so that we can manage to patroll mostly everything and so keep the quality bar high enough. |
16:30 - 17:00 | Sister project incubator - or, how to deal with knowledge gaps inherent in "What Wikipedia is not" | Hong Kong | I didn't really think about the fact that, apart from Wikidata (which was initiated in 2005 but launch in 2010 due to effort to set it up) there has been no new projects since Wikivoyage (2012) although there has been many ideas. The page gathering those ideas is not maintened anymore and the decision to go ahead is exclusively taken by the WMF Board. If the cost for "failed" new projects could be reduced (which seems feasible) then the community should get involved here. |
17:00 - 18:00 | Knowledge Equity and Spatial Justice on Wikipedia | Plenum 3rd floor |
Sarurday, July 21st
Time | What | Where | Notes |
---|---|---|---|
9:00-10:00 | The Decolonizing Debate: Social Media as Source Archive and Wikipedia | Plenum, 3rd floor | |
10:30 - 11:00 | Documenting rural areas by WikiTakes activities | London | A good of example of how we can systematically cover 100% of that knowledge instead of letting it be covered by chance. |
11:00 - 11:30 | What everyone can learn from Wiki Loves Monuments in the European Year of Cultural Heritage | London | It was rather an idea without yet a clear picture about how to bring it to life. |
11:30 - 12:30 | Wiki Loves Monuments, Hands-on | London | Not much new here, the best was some examples of how transfer local lists in Wikipedia to Wikidata, something that must be done in the Spanish Wikipedia in the coming weeks. |
13:00 - 14:00 | Lightening talks | Esino Lario | Refreshing getting a glance in 5 minutes takt about very different topics |
14:00 - 14:45 | How wikidata infoboxes can help bridge content and language gaps | Hong Kong | Great to see what is going on and what the actual potential of this initiative is. Actually the more important it seems to be after learning in the speech "Which parts of an article are actually being read?" that the infobox is, together with the introduction of the article, the most viewed item, as readers seem to look for skimed information. |
14:45 - 16:30 | Wikidata-enabled Infobox Workshop | Hong Kong | I don't think that I will start programing modules in Ula but I feel now more confident about helping with the migration (or debugging of already migrated) of local infoboxes based on locally entered data to infoboxes filled out automatically from data in Wikidata. |
16:00-17:00 | Wikimedia and the spirit of Ubuntu: The power of unity in action | Plenum, 3rd floor |
Sunday, July 22nd
Time | What | Where | Notes |
---|---|---|---|
9:00 - 10:00 | The Dangers of Supremely White Data and The Coded Gaze | Plenum, 3rd floor | Inspiring speech about I topic I never thought about and which does have impact today and will have more in the future as AI used for face recognizition is key for surveillance and can even guide to an arrest (as people could tend to trust more this software than any id shown by the "suspect") |
10:30 - 11:00 | Which parts of an article are actually being read? | Mexico City | A topic with a lot of potential, which is not being exploited as the data was not gathered by the WMF but rather published by external institutes (gathering this date seems to be expensive). Some questions it could answer: how long should an intrudction be so that it is actually read or is it not relevant and only the first 2 or 3 sentences are read? The fact that with a mobile almost nobody is opening the References sections could be also an indication about how important verificability seems to be to our readers. Having |
11:00 - 12:00 | Introducing Wikipedia to New Readers | Mexico City | Bad news to hear that only 43% of mexican or 64% of Japanase know that there is something like Wikipedia (33% in Nigeria and 19% in Iraq). Important project as a very first step to gain editors is that people are aware that there we are (after that readers, readers who know you can edit, editor, regular editors,...). This speech was insipiring in termins of how to present Wikipedia to new readers that are not aware of it. |
12:00 - 12:30 | Beyond the meat grinder: building better new editor experiences through research and dialogue | Mexico City | Only 6% of new editors remain in the project. It was interesting to hear about some examples of the kind of topics new editors have to deal with. Also interesting was to know the different kind of motivations new editor have. |
13:00 - 14:00 | Lightening talks | Esino Lario | |
14:00 - 14:30 | Building capacity with communities: WMF's Community Capacity Development program | Hong Kong |